MK series gantry CNC guide rail grinder(First Prize for Excellent New Product in Technological Innovation in Shandong Province)
|
|
|
Technical specifications | Parameters | |||
---|---|---|---|---|
MK5225 | MK5216 | MK5219 | ||
Maximum grinding size (mm) | Length | 6000,9000,12000 | 6000,9000,12000 | 6000,9000,12000 |
width | 2500 | 1600 | 1900 | |
height | 2300 | 1550 | 1550 | |
workbenches | Workbench area (length mm) | 6300,9300,12300 | 6300,9300,12300 | 6300,9300,12300 |
Workbench area (width mm) | 2500 | 1600 | 1900 | |
Number of T-shaped slots (pieces) - width (mm) x spacing (mm) | 9-36×250 | 7-28×200 | 9-28×200 | |
Moving speed (m/min) | 1-25 | 1-25 (infinite) | 1-25 (infinite) | |
Column spacing (mm) | 2840 | 1850 | 2150 | |
Passing through the door (width x height) (mm) | 2740×2530 | 1740×1730 | 2040×1730 | |
Distance from spindle center to worktable (mm) | <=2865 | <=1865 | <=1865 | |
Maximum uniform distribution load of workbench (t) | 18,27,32 | 18,27,32 | 18,27,32 | |
Main motor power (kW) | 55/90 | 37/55 | 37/55 | |
Main drive system | Adopting multi head worm and gear transmission | |||
Grinding head motor (kW) | Surrounding grinding head | 30 | 30 | 30 |
Universal grinding head | 26 | 26 | 26 | |
Spindle speed (r/min) | Surrounding grinding head | 500-1100 (infinite) | 500-1100 (infinite) | 500-1100 (infinite) |
Surrounding grinding head | 1000-2000 (infinite) | 1000-2000 (infinite) | 1000-2000 (infinite) | |
Universal grinding head rotation angle | ±90o | ±90o | ±90o | |
Universal grinding head rotation accuracy | 0.001o | 0.001o | 0.001o | |
Electronic handwheel feed rate per grid (mm) | 0.001 | 0.001 | 0.001 | |
Beam lifting speed (mm/min) | 600 | 600 | 600 | |
Vertical movement speed of grinding head (mm/min) | 1-3000 | 1-3000 | 1-3000 | |
Horizontal movement speed of grinding head (mm/min) | 1-6000 | 1-6000 | 1-6000 | |
Minimum micro feed rate of grinding head (mm/grid) | 0.001 | 0.001 | 0.001 | |
Total number of machine tools (T) | 129.8; 98.6; one hundred and sixty-one point two | 78.5; 87.3; ninety-six point one | 81.7; 92.8; one hundred and twelve point six | |
Machine tool dimensions (mm) | long | 22600,28600,34600 | 21400,27400,33400 | 21400,27400,33400 |
wide | 9000 | 8000 | 8300 | |
tall | 6600 | 4960 | 4960 | |
working accuracy | Parallelism of machined surface to reference plane (mm) | 0.008/1000 | ||
Surface roughness during processing (μ m) | <Ra0.63 | |||
The actual parameters of the machine tool are subject to the random data provided |